Loading
Scanfrost Universal Blast Chiller and Freezer Cabinets
Suitable for use in conjunction with combination ovens. (Except Rational™ ovens)
Climate Class T
Find this on page 19 in our latest catalogue.
Climate Class T
Find this on page 19 in our latest catalogue.
| CUB100C | Chiller | Stainless Steel | -- | Please call |
| CUB100C/F | Chiller/Freezer | Stainless Steel | -- | Please call |
| CUB102C | Chiller | Stainless Steel | -- | Please call |
| CUB102C/F | Chiller/Freezer | Stainless Steel | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Chilling Cycle C/90MIN | Freezing Cycle C/240MIN | Chilling Capacity KG | Freezing Capacity KG |
|---|---|---|---|---|---|
| 1100x880x1800 | +90 / +3°C | 50 | |||
| 1100x880x1800 | +90 / +3°C | +90 / -18°C | 50 | 32 | |
| 1100x880x1800 | +90 / +3°C | 72 | |||
| 1100x880x1800 | +90 / +3°C | +90 / -18°C | 72 | 48 |
