Loading
Scanfrost Stainless Steel - Refrigerated Toppings Well
The self contained toppings well units are perfect for applications where a selection of fillings/ toppings are needed without arefrigerated cabinet beneath.
Find this on page 55 in our latest catalogue.
Find this on page 55 in our latest catalogue.
Features:
| Options:
|
| CTW141G | Chiller | Stainless Steel | -- | Please call |
| CTW151G | Chiller | Stainless Steel | -- | Please call |
| CTW171G | Chiller | Stainless Steel | -- | Please call |
| CTW191G | Chiller | Stainless Steel | -- | Please call |
| CTW201G | Chiller | Stainless Steel | -- | Please call |
| CTW221G | Chiller | Stainless Steel | -- | Please call |
| CTW231G | Chiller | Stainless Steel | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Finish | Dimensions WxDxH | Internal Dimensions WxDxH | Max Capacity | Temp Range |
Price (£) |
|---|---|---|---|---|---|---|
| Stainless Steel | 2382x343x466 | 1923x245x150 | 1/4GN,12 | +2/+8ºC | 790 | |
| Stainless Steel | 2222x343x466 | 1763x245x150 | 1/4GN,11 | +2/+8ºC | 780 | |
| Stainless Steel | 2061x343x466 | 1602x245x150 | 1/4GN,10 | +2/+8ºC | 730 | |
| Stainless Steel | 1900x343x466 | 1441x245x150 | 1/4GN,9 | +2/+8ºC | 690 | |
| Stainless Steel | 1739x343x466 | 1280x245x150 | 1/4GN,8 | +2/+8ºC | 640 | |
| Stainless Steel | 1579x343x466 | 1120x245x150 | 1/4GN,7 | +2/+8ºC | 590 | |
| Stainless Steel | 1418x343x466 | 959x245x1506 | 1/4GN.6 | +2/+8ºC | 550 |
