Loading
CMD Range (Dairy and Meat Temperature versions) Standard Multideck
Open fronted display chillers, ideal for merchandising snack foods, soft drinks and dairy products.
Climate Class 3
Find this on page 49 in our latest catalogue.
Climate Class 3
Find this on page 49 in our latest catalogue.
Features:
| Options:
|
| CMD101 | Chiller | Stone | -- | Please call |
| CMD131 | Chiller | Stone | -- | Please call |
| CMD201 | Chiller | Stone | -- | Please call |
| CMD261 | Chiller | Stone | -- | Please call |
| CMD101MT | Meat Chiller | Stone | -- | Please call |
| CMD131MT | Meat Chiller | Stone | -- | Please call |
| CMD201MT | Meat Chiller | Stone | -- | Please call |
| CMD261MT | Meat Chiller | Stone | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Shelf Area (M2) | Display Area (M2) | Temp Range |
Shelves |
|---|---|---|---|---|---|
| 980x850x12008 | 1.78 | 1.00 | +2 / +8ºC | Base & 4 rows | |
| 1330x850x2008 | 2.46 | 1.40 | +2 / +8ºC | Base & 4 rows | |
| 1880x850x2008 | 3.56 | 2.00 | +2 / +8ºC | Base & 4 rows | |
| 2580x850x2008 | 4.96 | 2.80 | +2 / +8ºC | Base & 4 rows | |
| 980x850x1995 | 1.78 | 1.00 | -2 / +2ºC | Base & 4 rows | |
| 1335x850x2008 | 2.46 | 1.40 | -2 / +2ºC | Base & 4 rows | |
| 1880x850x2008 | 3.56 | 2.00 | -2 / +2ºC | Base & 4 rows | |
| 2580x850x2008 | 4.96 | 2.80 | -2 / +2ºC | Base & 4 rows |
