Loading
Rational Compatible Chiller and Freezer Cabinets
A full blast chiller and blast freezer range fully compatible to the Rational™ oven range.
Climate Class T
† A remote condensing unit is required and is not included with the units.
Find this on page 18 in our latest catalogue.
Climate Class T
† A remote condensing unit is required and is not included with the units.
Find this on page 18 in our latest catalogue.
| CRB100C | Chiller | Stainless Steel | -- | Please call | 
| CRB100C/F | Chiller/Freezer | Stainless Steel | -- | Please call | 
| CRB102C | Chiller | Stainless Steel | -- | Please call | 
| CRB102C/F | Chiller/Freezer | Stainless Steel | -- | Please call | 
| CRB102CS | Chiller | Stainless Steel | -- | Please call | 
| CRB102C/FS | Chiller/Freezer | Stainless Steel | -- | Please call | 
| CRB201C† | Chiller | Stainless Steel | -- | Please call | 
| CRB201C/F† | Chiller/Freezer | Stainless Steel | -- | Please call | 
| CRB2021CS† | Chiller | Stainless Steel | -- | Please call | 
| CRB201C/FS† | Chiller/Freezer | Stainless Steel | -- | Please call | 
| CRB202C† | Chiller | Stainless Steel | -- | Please call | 
| CRB202C/F† | Chiller/Freezer | Stainless Steel | -- | Please call | 
| CRB202CS† | Chiller | Stainless Steel | -- | Please call | 
| CRB202C/FS† | Chiller/Freezer | Stainless Steel | -- | Please call | 
Loading... Please wait...
		Technical Specifications
| Name | Dimensions WxDxH | Chilling Cycle C/90MIN | Freezing Cycle C/240MIN | Chilling Capacity KG | Freezing Capacity KG | 
|---|---|---|---|---|---|
| 1325x1195x1950 | +90 / +3°C | +90 / -18°C | 72 | 48 | |
| 1325x1195x1950 | +90 / +3°C | 72 | |||
| 790x800x1800 | +90 / +3°C | 36 | |||
| 790x800x1800 | +90 / +3°C | +90 / -18°C | 36 | 25 | |
| 1325x1195x1950 | +90 / +3°C | 50 | |||
| 1325x1195x1950 | +90 / +3°C | +90 / -18°C | 50 | 32 | |
| 1200x1050x2280 | +90 / +3°C | 70 | 0.00 | ||
| 1200x1050x2280 | +90 / +3°C | +90 / -18°C | 70 | 48 | |
| 1200x1050x2280 | +90 / +3°C | 105 | 0.00 | ||
| 1200x1050x2280 | +90 / +3°C | +90 / -18°C | 105 | 70 | |
| 1600x1350x2280 | +90 / +3°C | 150 | 0.00 | ||
| 1600x1350x2280 | +90 / +3°C | +90 / -18°C | 150 | 100 | |
| 1600x1350x2280 | +90 / +3°C | 210 | |||
| 1600x1350x2280 | +90 / +3°C | +90 / -18°C | 210 | 135 | 
