Loading
Standard Control Counters
The Scanfrost Stainless Steel counter range is the ideal solution to a busy kitchen where quality is needed. The range exceeds ISO Climate Class 5 making them the toughest counters available. 
Find this on page 53 in our latest catalogue.
	Find this on page 53 in our latest catalogue.
Features:
  | Options:
  | 
| CCC205 | Chiller | Stainless Steel | -- | Please call | 
| CCF205 | Freezer | Stainless Steel | -- | Please call | 
| CCC305 | Chiller | Stainless Steel | -- | Please call | 
| CCF305 | Freezer | Stainless Steel | -- | Please call | 
| CCC405 | Chiller | Stainless Steel | -- | Please call | 
Loading... Please wait...
		Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres)  | 
	Temp Range  | 
	Shelves | Price (£) | 
|---|---|---|---|---|---|---|
| 2382x710x850 | 1840x575x621 | 25.4 (720) | -2/+8ºC | 4 | 1780 | |
| 1900x710x850 | 1358x575x621 | 19.0 (540) | -18/-22ºC | 3 | 1900 | |
| 1900x710x850 | 1358x575x621 | 19.0 (540) | -2/+8ºC | 3 | 1450 | |
| 1418x710x850 | 876x575x621 | 12.7 (360) | -18/-22ºC | 2 | 1400 | |
| 1418x710x850 | 876x575x621 | 12.7 (360) | -2/+8ºC | 2 | 1200 | 
