Loading
Scanfrost Coldrooms 970mm width with floor
Scanfrost coldrooms are an innovative full range of modular walk-in coldrooms with significant advantages over conventional coldrooms.
Features:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH (mm) | Internal Dimensions WxDxH | Temp Range (°C) |
Finish | Capacity M3 |
|---|---|---|---|---|---|
| 970x4570x2000 | 800x4400x1830 | -18/-25 | White | 6.45 | |
| 970x4370x2000 | 800x4200x1830 | -18/-25 | White | 6.15 | |
| 970x4570x2400 | 800x4400x2230 | -18/-25 | White | 7.85 | |
| 970x4570x2400 | 800x4400x2230 | -5/+5 | White | 7.85 | |
| 970x4370x2400 | 800x4200x2230 | -18/-25 | White | 7.5 | |
| 970x4370x2400 | 800x4200x2230 | -5/+5 | White | 7.5 | |
| 970x4170x2400 | 800x4000x2230 | -18/-25 | White | 7.14 | |
| 970x4170x2400 | 800x4000x2230 | -5/+5 | White | 7.14 | |
| 970x3970x2440 | 800x3800x2230 | -18/-25 | White | 6.78 | |
| 970x3970x2440 | 800x3800x2230 | -5/+5 | White | 6.78 | |
| 970x3770x2400 | 800x3600x2230 | -18/-25 | White | 6.43 | |
| 970x3770x2400 | 800x3600x2230 | -5/+5 | White | 6.43 | |
| 970x3570x2400 | 800x3400x2230 | -18/-25 | White | 6.07 | |
| 970x3570x2400 | 800x3400x2230 | -5/+5 | White | 6.07 | |
| 970x3370x2400 | 800x3200x2230 | -18/-25 | White | 5.71 | |
| 970x3370x2400 | 800x3200x2230 | -5/+5 | White | 5.71 | |
| 970x3170x2400 | 800x3000x2230 | -18/-25 | White | 5.36 | |
| 970x3170x2400 | 800x3000x2230 | -5/+5 | White | 5.36 | |
| 970x2970x2400 | 800x2800x2230 | -18/-25 | White | 5 | |
| 970x2970x2400 | 800x2800x2230 | -5/+5 | White | 5 | |
| 970x2570x2400 | 800x2400x2230 | -18/-25 | White | 4.29 | |
| 970x2570x2400 | 800x2400x2230 | -5/+5 | White | 4.29 | |
| 970x2170x2400 | 800x2000x2230 | -18/-25 | White | 3.57 | |
| 970x2170x2400 | 800x2000x2230 | -5/+5 | White | 3.57 | |
| 970x1770x2400 | 800x1600x2230 | -18/-25 | White | 2.86 | |
| 970x1770x2400 | 800x1600x2230 | -5/+5 | White | 2.86 | |
| 970x4170x2000 | 800x4000x1830 | -18/-25 | White | 5.86 | |
| 970x3970x2000 | 800x3800x1830 | -18/-25 | White | 5.57 | |
| 970x4570x2000 | 800x4400x1830 | -5/+5 | White | 6.45 | |
| 970x4370x2000 | 800x4200x1830 | -5/+5 | White | 6.15 | |
| 970x4170x2000 | 800x4000x1830 | -5/+5 | White | 5.86 | |
| 970x3970x2000 | 800x3800x1830 | -5/+5 | White | 5.57 | |
| 970x3770x2000 | 800x3600x1830 | -18/-25 | White | 5.28 | |
| 970x3570x2000 | 800x3400x1830 | -18/-25 | White | 4.98 | |
| 970x3370x2000 | 800x3200x1830 | -18/-25 | White | 4.69 | |
| 970x3170x2000 | 800x3000x1830 | -18/-25 | White | 4.4 | |
| 970x3770x2000 | 800x3600x1830 | -5/+5 | White | 5.28 | |
| 970x3570x2000 | 800x3400x1830 | -5/+5 | White | 4.98 | |
| 970x3370x2000 | 800x3200x1830 | -5/+5 | White | 4.69 | |
| 970x3170x2000 | 800x3000x1830 | -5/+5 | White | 4.4 | |
| 970x2970x2000 | 800x2800x1830 | -18/-25 | White | 4.1 | |
| 970x2570x2000 | 800x2400x1830 | -18/-25 | White | 3.52 | |
| 970x2170x2000 | 800x2000x1830 | -18/-25 | White | 2.93 | |
| 970x1770x2000 | 800x1600x1830 | -18/-25 | White | 2.35 | |
| 970x2970x2000 | 800x2800x1830 | -5/+5 | White | 4.1 | |
| 970x2570x2000 | 800x2400x1830 | -5/+5 | White | 3.52 | |
| 970x2170x2000 | 800x2000x1830 | -5/+5 | White | 2.93 | |
| 970x1770x2000 | 800x1600x1830 | -5/+5 | White | 2.35 |
